
Aug 18, 2025 EOD
Darshan Orna Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 539884 | NSE Symbol: | - | P/E(TTM): | 22.55 |
ISIN Demat: | INE671T01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
Book Value(₹): | 3.92 | Market Cap(₹Cr.): | 12.41 | Face Value(₹): | 2.00 |
Darshan Orna Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 539884 | |
NSE Symbol: | - | |
P/E(TTM): | 22.55 | |
ISIN Demat: | INE671T01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.11 | |
Book Value(₹): | 3.92 | |
Market Cap(₹Cr.): | 12.41 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
2.61
|
N.A
|
Prev Close(₹) |
2.47
|
N.A
|
Volume |
103067
|
N.A
|
Today's Range(₹) |
2.61 - 2.31
|
N.A
|
52-Week Range(₹) |
6.99 - 2.31
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|